<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dyslexia and Eye Tracking Problems</title>
	<atom:link href="http://www.myomancy.com/2006/05/dyslexia_and_ey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myomancy.com/2006/05/dyslexia_and_ey</link>
	<description>ADHD, Dyslexia and Autism</description>
	<lastBuildDate>Tue, 10 Nov 2009 19:23:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark boudart</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-159925</link>
		<dc:creator>mark boudart</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-159925</guid>
		<description>have a qualifed doctor check you for eye tracking. we were told our son has dyslexia only to later find out it was a eye tracking issue. makes senses if you cant see you cant process. after 6 months of vision therapy we  our at the proper grade of reading and his anxiety level was reduced by 80%.</description>
		<content:encoded><![CDATA[<p>have a qualifed doctor check you for eye tracking. we were told our son has dyslexia only to later find out it was a eye tracking issue. makes senses if you cant see you cant process. after 6 months of vision therapy we  our at the proper grade of reading and his anxiety level was reduced by 80%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlon</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-94422</link>
		<dc:creator>Marlon</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-94422</guid>
		<description>I have leave been tested for dyslexia and was told that I had passed with flying colors. When I think back on the test that I was given it did not touch on the the problems I was having in the first place (reading aloud).I can read it&#039;s just that my reading has no flow and I can not read a paragraph without stoping four or five times. Just wanting to find out what is going on, if anyone has any thoughts I would love them.</description>
		<content:encoded><![CDATA[<p>I have leave been tested for dyslexia and was told that I had passed with flying colors. When I think back on the test that I was given it did not touch on the the problems I was having in the first place (reading aloud).I can read it&#8217;s just that my reading has no flow and I can not read a paragraph without stoping four or five times. Just wanting to find out what is going on, if anyone has any thoughts I would love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Fine</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-179</link>
		<dc:creator>Leonard Fine</dc:creator>
		<pubDate>Thu, 21 Dec 2006 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-179</guid>
		<description>deyegnostics.com has a vision questionnaire about eye movments and will help identify the underlying problems that need attention. A simple test is to have children look at their fingers raised as a steeple (two forefingers together) and move these from left to right and back several times in front of them Any failure to keep the eyes on the fingers will predict reading difficulty and tracking difficulty

</description>
		<content:encoded><![CDATA[<p>deyegnostics.com has a vision questionnaire about eye movments and will help identify the underlying problems that need attention. A simple test is to have children look at their fingers raised as a steeple (two forefingers together) and move these from left to right and back several times in front of them Any failure to keep the eyes on the fingers will predict reading difficulty and tracking difficulty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Trentine</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-178</link>
		<dc:creator>Julie Trentine</dc:creator>
		<pubDate>Wed, 06 Dec 2006 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-178</guid>
		<description>My son was having troubles in school and someone suggested that he might be dyslexic.  We have gone through much testing over several years before coming across a doctor that found that Josh&#039;s tracking was great, but his eyes and brain could not engage at the same time.  The simple test...have your child lay down on the floor facing the ceiling underneath a wiffle ball.  As they track the ball with their eyes ask them questions that make them think at the same time ie. 8+4 or 3x8 etc.  This will tell you if they are able to think and track at the same time.  They should be able to answer the question and maintain tracking of the ball.</description>
		<content:encoded><![CDATA[<p>My son was having troubles in school and someone suggested that he might be dyslexic.  We have gone through much testing over several years before coming across a doctor that found that Josh&#8217;s tracking was great, but his eyes and brain could not engage at the same time.  The simple test&#8230;have your child lay down on the floor facing the ceiling underneath a wiffle ball.  As they track the ball with their eyes ask them questions that make them think at the same time ie. 8+4 or 3&#215;8 etc.  This will tell you if they are able to think and track at the same time.  They should be able to answer the question and maintain tracking of the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tregenza</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-177</link>
		<dc:creator>Chris Tregenza</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-177</guid>
		<description>Natasha - I&#039;ve not been able to find a easy way of testing eye tracking suitable for parents or teachers to use. 


The best I can recommend is testing hand / eye coordination through simple games of catch etc. There is likely to be a strong correlation between poor catching ability and poor eye tracking.

Chris</description>
		<content:encoded><![CDATA[<p>Natasha &#8211; I&#8217;ve not been able to find a easy way of testing eye tracking suitable for parents or teachers to use. </p>
<p>The best I can recommend is testing hand / eye coordination through simple games of catch etc. There is likely to be a strong correlation between poor catching ability and poor eye tracking.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Doulton</title>
		<link>http://www.myomancy.com/2006/05/dyslexia_and_ey/comment-page-1#comment-176</link>
		<dc:creator>Natasha Doulton</dc:creator>
		<pubDate>Tue, 05 Sep 2006 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyslexia_and_eyhtml/#comment-176</guid>
		<description>I found your website fascinating as I teach both Dyslexics and Dyspraxics.  i wondered if you coudl help me as I am trying to track down reliable tracking assessments.  Do you know of any you can recommend??

Many thanks

Natasha </description>
		<content:encoded><![CDATA[<p>I found your website fascinating as I teach both Dyslexics and Dyspraxics.  i wondered if you coudl help me as I am trying to track down reliable tracking assessments.  Do you know of any you can recommend??</p>
<p>Many thanks</p>
<p>Natasha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
