<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IQ, Reaction Time, ADHD and Dyslexia</title>
	<atom:link href="http://www.myomancy.com/2006/12/iq_reaction_tim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myomancy.com/2006/12/iq_reaction_tim</link>
	<description>ADHD, Dyslexia and Autism</description>
	<lastBuildDate>Sat, 13 Feb 2010 16:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat</title>
		<link>http://www.myomancy.com/2006/12/iq_reaction_tim/comment-page-1#comment-70098</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/iq_reaction_timhtml/#comment-70098</guid>
		<description>My nephew was tested at 10 years old and scored 106 on the Stanford-Binet. At the time he was reading at the 1.5 grade level. He is now 17 and 11 months and reads at a second grade level. What are the other factors involved in this?</description>
		<content:encoded><![CDATA[<p>My nephew was tested at 10 years old and scored 106 on the Stanford-Binet. At the time he was reading at the 1.5 grade level. He is now 17 and 11 months and reads at a second grade level. What are the other factors involved in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.myomancy.com/2006/12/iq_reaction_tim/comment-page-1#comment-32290</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/iq_reaction_timhtml/#comment-32290</guid>
		<description>my daughter was given the WISC IV and the full scale score was 129 verbal comprehension was 128 Perceptual reasoning was 106 Working Memory was 123 and processing speed was 136.  
does this mean she is gifted?  and the processing speed is that important. Maybe you can explain to me something about these scores I have only one child and she turned 6 on October 31.  The test was administered by a psychologist. Thanks for your help

Judy</description>
		<content:encoded><![CDATA[<p>my daughter was given the WISC IV and the full scale score was 129 verbal comprehension was 128 Perceptual reasoning was 106 Working Memory was 123 and processing speed was 136.<br />
does this mean she is gifted?  and the processing speed is that important. Maybe you can explain to me something about these scores I have only one child and she turned 6 on October 31.  The test was administered by a psychologist. Thanks for your help</p>
<p>Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin frey</title>
		<link>http://www.myomancy.com/2006/12/iq_reaction_tim/comment-page-1#comment-26716</link>
		<dc:creator>robin frey</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/iq_reaction_timhtml/#comment-26716</guid>
		<description>I want to know more about
LD,ADHD,dyslexia and how can i improve with this stuff I was laled as.

thanks
robin</description>
		<content:encoded><![CDATA[<p>I want to know more about<br />
LD,ADHD,dyslexia and how can i improve with this stuff I was laled as.</p>
<p>thanks<br />
robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Nolan</title>
		<link>http://www.myomancy.com/2006/12/iq_reaction_tim/comment-page-1#comment-44</link>
		<dc:creator>Jason Nolan</dc:creator>
		<pubDate>Sat, 23 Dec 2006 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/iq_reaction_timhtml/#comment-44</guid>
		<description>very interesting. but I noticed some interesting things myself being deficit disordered. I think very fast, can coordinate massive amounts of information, make connections leaping irresponsibly across constellations of data, but have trouble recognizing what &quot;who&quot; or &quot;cat&quot; means. Well not cat, cause there&#039;s usually on on my lap, but basic abstract things. If the notion is complex or the word complex, like transubstantiation, no problem. But if the word is simple or the task mundane, like take out the garbage, it just slides through my consciousness like a breeze through a freshly napalmed forrest. Me thinks that the metaphor of sphincter size needs some thinking in terms of the shape of the opening, rather than size; that the incoming content may be more spindly and sticky, and what *DD folks have are differently configured receptors?

But that&#039;s just me. Love reading the stuff you find. 

</description>
		<content:encoded><![CDATA[<p>very interesting. but I noticed some interesting things myself being deficit disordered. I think very fast, can coordinate massive amounts of information, make connections leaping irresponsibly across constellations of data, but have trouble recognizing what &#8220;who&#8221; or &#8220;cat&#8221; means. Well not cat, cause there&#8217;s usually on on my lap, but basic abstract things. If the notion is complex or the word complex, like transubstantiation, no problem. But if the word is simple or the task mundane, like take out the garbage, it just slides through my consciousness like a breeze through a freshly napalmed forrest. Me thinks that the metaphor of sphincter size needs some thinking in terms of the shape of the opening, rather than size; that the incoming content may be more spindly and sticky, and what *DD folks have are differently configured receptors?</p>
<p>But that&#8217;s just me. Love reading the stuff you find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugen Oetringer</title>
		<link>http://www.myomancy.com/2006/12/iq_reaction_tim/comment-page-1#comment-43</link>
		<dc:creator>Eugen Oetringer</dc:creator>
		<pubDate>Wed, 20 Dec 2006 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/iq_reaction_timhtml/#comment-43</guid>
		<description>There is another strong candidate for a bottleneck: The pathways between the neo-cortex (the thinking brain) and the crebellum.  </description>
		<content:encoded><![CDATA[<p>There is another strong candidate for a bottleneck: The pathways between the neo-cortex (the thinking brain) and the crebellum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
