<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myomancy &#187; Dyscalculia</title>
	<atom:link href="http://www.myomancy.com/category/dyscalculia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myomancy.com</link>
	<description>ADHD, Dyslexia and Autism</description>
	<lastBuildDate>Sun, 20 Sep 2009 11:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Myomancy</title>
		<link>http://www.myomancy.com/2006/12/about_myomancy</link>
		<comments>http://www.myomancy.com/2006/12/about_myomancy#comments</comments>
		<pubDate>Fri, 08 Dec 2006 17:35:09 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[ADD / ADHD Diagnosis]]></category>
		<category><![CDATA[ADD / ADHD Medication]]></category>
		<category><![CDATA[ADD / ADHD Treatment]]></category>
		<category><![CDATA[Auditory]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Tests & Diagnosis]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[Autism and Mercury]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dore Achievement Centres]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyslexia Testing & Diagnosis]]></category>
		<category><![CDATA[Dyslexia Treatment]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/about_myomancyhtml/</guid>
		<description><![CDATA[Over the last few weeks this website has been attracting comments from various members and ex-members of staff of the Dore Achievement Centres. This has come to the attention of the CEO of UK branch, Bob Clarke, who has posted...]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks this website has been attracting comments from various members and ex-members of staff of the Dore Achievement Centres. This has come to the attention of the CEO of UK branch, Bob Clarke, who has posted comments on Myomancy and also to Wynford Dore himself who has phoned me. Conversations with Wynford are always enjoyable but challenging because Wynford believes so passionately about what he does. So when Myomancy runs a negative story about the Dore Program he tends to forget all the places on Myomancy where I&#8217;ve said <a href="http://www.myomancy.com/2006/02/i_first_knew_i_.html">the Dore Program works</a> and that <a href="http://www.myomancy.com/2005/06/it_changed_ever.html">it changes lives</a>.</p>
<p>In light of all this I thought it wise to make a clear statement to all my readers about why I devote a considerable amount of time and money to running Myomancy.</p>
<p>
<ul>
<li>The goal of Myomancy is to provide independent information on treatments for dyslexia, ADHD and autism so that parents and sufferers can make an informed choice about what is the best approach for them.  </li>
<li>Myomancy is a blog, a personal web site. It represents my views and my views alone on all things connected with ADHD, dyslexia and Autism.</li>
<li>These views are researched and expressed on Myomancy to the best of my abilities but I am not a scientist, teacher or a professional writer. I am just someone who&#8217;s life was changed by the Dore Program and felt a need to express myself.</li>
<li>I believe in free speech which is why I allow anyone to post comments on the articles regardless of whether they are for or against my views. Only post that are illegal or purely offensive are removed. </li>
<li>Myomancy generates a small amount of income for advertising.  I would like it to be more so that I can afford to spend more time on Myomancy. It is up to the reader to decide what, if any, impact that has on the independence of Myomancy.</li>
</ul>
<p>With reference to the above I have removed one comment from the website that is highly critical of the Dore Program and, based on additional evidence I have at my disposal, is completely false. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/12/about_myomancy/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ALA to DHA: The Fish Oil Alphabet</title>
		<link>http://www.myomancy.com/2006/07/ala_to_dha_the_</link>
		<comments>http://www.myomancy.com/2006/07/ala_to_dha_the_#comments</comments>
		<pubDate>Thu, 13 Jul 2006 16:40:53 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/07/ala_to_dha_the_html/</guid>
		<description><![CDATA[Omega 3 and Omega 6 fish oils are believed to provide benefits for a wide range of problems including dyslexia, ADHD and autism. However the many different types of fish oils and seed oils it can get confusing.Alpha-Linolenic Acid (ALA)...]]></description>
			<content:encoded><![CDATA[<p>Omega 3 and Omega 6 fish oils are believed to provide benefits for a wide range of problems including dyslexia, ADHD and autism. However the many different types of fish oils and seed oils it can get confusing.</p>
<h4>Alpha-Linolenic Acid (ALA)  and Linoleic Acid (LA)</h4>
<p>ALA and LA are the <a href="http://en.wikipedia.org/wiki/Fatty_acid">fatty acids</a> generally referred to as <a href="http://en.wikipedia.org/wiki/Omega-3_fatty_acid">Omega 3 </a>and <a href="http://en.wikipedia.org/wiki/Omega_6">Omega 6</a>. They are found in some seeds and dark leafy vegetables. They are an essential part our diets (and sometimes called essential fatty acids) because we have to get them from an external source as the body cannot create or store them in the body. In scientific literature <a href="http://en.wikipedia.org/wiki/Linoleic_acid">linoleic acid</a> is referred to as 8:2(n-6) and <a href="http://en.wikipedia.org/wiki/Alpha-linolenic_acid">alpha-linolenic acid</a> as 18:3(n-3)</p>
<h4>Stearidonic Acid (SA) and Gamma-Linolenic Acid (GLA)</h4>
<p>After the linoleic acid and alpha-linolenic acid enter the body they are converted into <a href="http://en.wikipedia.org/wiki/Stearidonic_acid">SA</a> and <a href="http://en.wikipedia.org/wiki/Gamma-linolenic_acid">GLA</a>. Evening primrose oil naturally contains GLA and GLA is often seen as the best form to take omega-6 fatty acids which is why evening primrose oil is often used in dietary supplements.  </p>
<h4>Eicosatetraenoic Acid (ETA) and Dihomo-Gamma-Linolenic Acid (DGLA)</h4>
<p>Next the body converts SA into <a href="http://en.wikipedia.org/wiki/Eicosatetraenoic_acid">ETA</a> and GLA into <a href="http://en.wikipedia.org/wiki/Dihomo-gamma-linolenic_acid">DGLA </a>. Then its a short, biological step to &#8230;</p>
<h4>Eicosapentaenoic Acid (EPA) and Arachidonic Acid (AA)</h4>
<p>These two fatty acids are critical for the human body. <a href="http://en.wikipedia.org/wiki/Arachidonic_acid">AA</a> plays a role in more than twenty different signalling paths that control a bewildering array of bodily functions, but especially those functions involving inflammation and the central nervous system. <a href="http://en.wikipedia.org/wiki/Eicosapentaenoic_acid">EPA</a> softens the inflammatory effects of AA and low dietary intake of EPA is associated with a variety of inflammation-related diseases.</p>
<h4>Docosahexaenoic Acid (DHA)  and Docosapentaenoic acid (DPA)</h4>
<p>The final step in the chain is <a href="http://en.wikipedia.org/wiki/Docosahexaenoic_acid">DHA</a> and <a href="http://en.wikipedia.org/wiki/Docosapentaenoic_acid">DPA</a>. These are the actual substances used in the body and have been linked to mental health problems such as ADHD and depression and also physical problems like heart disease.</p>
<p>Though the body can convert ALA to DHA and LA to DPA, a lot of these fatty acids can be found directly in food. For example oily fish is high in EPA. It is not clear whether it is better  to take the ALA or LA and let the body convert it or start as far down the chain as possible with EPA or AA. Arguments can be made for both approaches. </p>
<p>Previously on Myomancy:<br /><a href="http://www.myomancy.com/2006/07/adhd_and_omega_.html">ADHD and Omega Fish Oils</a><br /><a href="http://www.myomancy.com/2006/03/the_incredible_.html">The Incredible Brain: A Miner Recovered</a><br /><a href="http://www.myomancy.com/2005/09/fish_oils_calm_.html">Fish Oils Calm ADHD Children?</a><br /><a href="http://www.myomancy.com/2004/07/omega3_6_link_t.html">Omega-3 &#38; 6 Link to Mental and Physical Health Problems</a></p>
<p>Sources:<br /><a href="http://en.wikipedia.org">Wikipedia</a><br /><a href="http://www.myomancy.com/2004/06/the_lcp_solutio.html">The LCP Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/07/ala_to_dha_the_/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Scotsman on Primitive Reflexes</title>
		<link>http://www.myomancy.com/2006/06/the_scotsman_on</link>
		<comments>http://www.myomancy.com/2006/06/the_scotsman_on#comments</comments>
		<pubDate>Tue, 06 Jun 2006 07:58:39 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[ADD / ADHD Treatment]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyslexia Treatment]]></category>
		<category><![CDATA[Dyspraxia]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/06/the_scotsman_onhtml/</guid>
		<description><![CDATA[The Scotsman newspaper has an article on Sarah Marshal, an INPP trained therapist, who operates out of a GP surgery. Using a programme based on evidence that dyslexia, dyspraxia, attention deficiency disorder and under-achievement are linked to a glitch in...]]></description>
			<content:encoded><![CDATA[<p>The Scotsman newspaper has an article on Sarah Marshal, an <a href="http://treatment.ning.com/treatment.php?id=1035572">INPP</a> trained therapist,  who operates out of a GP surgery.</p>
<blockquote><p>Using a programme based on evidence that dyslexia, dyspraxia, attention deficiency disorder and under-achievement are linked to a glitch in young children&#8217;s reflex development skills, psychologist Sarah Marshall uses a series of simple, repetitive exercises to help her patients learn vital movement skills they should have developed while still in their pram.</em></p></blockquote>
<p><a href="http://living.scotsman.com/health.cfm?id=830612006">Easy does it in quest to conquer dyslexia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/06/the_scotsman_on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cerebellum. Does Size Matter?</title>
		<link>http://www.myomancy.com/2006/06/the_cerebellum_</link>
		<comments>http://www.myomancy.com/2006/06/the_cerebellum_#comments</comments>
		<pubDate>Sat, 03 Jun 2006 08:59:11 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Dyscalculia]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/06/the_cerebellum_html/</guid>
		<description><![CDATA[The delightful Christiaan contacted me the other day with two links to investigate. The first was a study covered in New Scientist on neurofeedback, autism and mirror neurons. The second was to a video of a presentation made in 2003...]]></description>
			<content:encoded><![CDATA[<p>The delightful Christiaan contacted  me the other day with two links to investigate. The first was a study covered in New Scientist on <a href="http://www.newscientist.com/channel/health/mg19025484.700.html">neurofeedback, autism and mirror neurons</a>. The second was to a video of a presentation made in 2003 on the <a href="http://psychiatry.uchicago.edu/grounds/031027/">cognitive neuroscience of ADHD</a>. Unfortunately it would not play on my computer but there was a link to the associated slide show that was very interesting. The slides cover a lot of areas though focus on a study of response inhibition in ADHD sufferers. </p>
<p>What caught my eye was a reference to work showing that the cerebellum is smaller in people with ADHD. The study, <a href="http://neurology.org/cgi/content/abstract/50/4/1087">Cerebellum in attention-deficit hyperactivity disorder: a morphometric MRI study</a>, found that in boys with ADHD some areas of the cerebellim were significantly smaller than non-sufferers. This is of note because the cerebellum controls motor movement and has a role in memory and cognitive abilities. Treatments such as the <a href="http://treatment.myomancy.com/treatment.php?id=1070386">Dore Programme</a> (<a href="http://www.myomancy.com/dore_achievement_centres/index.html">coverage on Myomancy</a>) and <a href="http://treatment.myomancy.com/treatment.php?id=1035522">Learning Breakthrough</a> are design to train the cerebellum. Their approach is based on the idea that if dyslexia / ADHD is caused by a underdeveloped cerebellum then exercising the cerebellum will relieve the problems of dyslexia and ADHD. </p>
<p>With my curiosity piqued I decide to trawl through <a href="http://scholar.google.com/">Google Scholar</a> looking for research on how the size of the cerebellum affects our abilities.</p>
<p>Top of the pile was another study on ADHD and the cerebellum, <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#38;db=PubMed&#38;list_uids=98402125&#38;dopt=Citation">Evaluation of cerebellar size in attention-deficit hyperactivity disorder</a>, that also found it to be smaller in ADHD sufferers. </p>
<p>The second study was more interesting. The study, <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#38;db=PubMed&#38;list_uids=9118192&#38;dopt=Abstract">Cerebellar size and cognition: correlations with IQ, verbal memory and motor dexterity</a>, found that participants&#8217; verbal memory and fine motor skills were directly correlated to the size of the cerebellum. These are key areas of weakness in people with dyslexia. General intelligence was also correlated to cerebellum size but not enough to be statistically significant.</p>
<p>Looking at prematurely born babies, <a href="http://brain.oxfordjournals.org/cgi/content/abstract/124/1/60">Cognitive and motor function and the size of the cerebellum in adolescents born very pre-term</a>, researchers found that the cerebellum had &#8220;<em>significantly reduced cerebellar volume</em>&#8221; compared to full term babies. We have previously reported on Myomancy that <a href="http://www.myomancy.com/2005/01/premature_babie.html">Premature Babies Have High Chance of Learning Disabilites</a>.</p>
<p>Size does seem to matter but its not 100% clear exactly how. In a study looking at autistic children, <a href="http://neurology.org/cgi/content/abstract/49/2/546">An MRI study of autism: the cerebellum revisited</a>,  scientists from the University of Iowa discovered that autistics had a larger cerebellum than normal. </p>
<p>Drifting off topic onto one final study, <a href="http://content.karger.com/ProdukteDB/produkte.asp?Aktion=ShowFulltext&#38;ProduktNr=223831&#38;Ausgabe=227464&#38;ArtikelNr=47205">Relative Volume of the Cerebellum in Dolphins and Comparison with Anthropoid Primates</a>, asks the question &#8220;How large are dolphin cerebellum compared to primates?&#8221;. A reasonable question given that dolphins and apes are believed to have relatively high intelligence. It turns out that dolphins have a significantly larger cerebellum than both apes and humans. What this tells us about the cerebellum and intelligence I&#8217;m not sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/06/the_cerebellum_/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myomancy Treatment Database</title>
		<link>http://www.myomancy.com/2006/05/the_myomancy_tr</link>
		<comments>http://www.myomancy.com/2006/05/the_myomancy_tr#comments</comments>
		<pubDate>Wed, 10 May 2006 16:00:32 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[ADD / ADHD Medication]]></category>
		<category><![CDATA[Auditory]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dore Achievement Centres]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/the_myomancy_trhtml/</guid>
		<description><![CDATA[I'm please to announce a major expansion of Myomancy. On the Myomancy Treatment Database you will find a list of ninety different treatments available for ADHD, dyslexia and autism. These range from mainstream reading programs to fringe treatments such as...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m please to announce a major expansion of Myomancy.</p>
<p>On the <a href="http://treatment.myomancy.com/">Myomancy Treatment Database</a> you will find a list of ninety different treatments available for ADHD, dyslexia and autism. These range from mainstream <a href="http://treatment.myomancy.com/treatmentListings.php?tags=reading">reading programs</a> to fringe treatments such as <a href="http://treatment.myomancy.com/treatment.php?id=1035419">NeuroCranial Restructuring</a>. Visitors to the Treatment Database can comment on treatments they have tried so that other parents can find the right treatment for their child.</p>
<p>Everything is brand new so if you find anything that doesn&#8217;t work or any typos then please let me know by commenting here or <a href="mailto:myomancy@myomancy.com">emailing me</a>.  </p>
<p>And please tell your friends about it. If you have your own blog or are on any email lists or forums, please mention the treatment database. It can only help dyslexics and sufferers of ADHD if people know about it.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/05/the_myomancy_tr/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dyscalculia Forum</title>
		<link>http://www.myomancy.com/2006/05/dyscalculia_for</link>
		<comments>http://www.myomancy.com/2006/05/dyscalculia_for#comments</comments>
		<pubDate>Sun, 07 May 2006 09:23:11 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/dyscalculia_forhtml/</guid>
		<description><![CDATA[Dyscalculia is the maths equivalent of dyslexia with sufferers being unable to grasp numbers in the same way dyslexics struggle to grasp letters and sounds. It is a problem that is under researched and consequently there is very little information...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myomancy.com/images/greenicon2.gif" height="100" width="100" alt="greenicon2">Dyscalculia is the maths equivalent of dyslexia with sufferers being unable to grasp numbers in the same way dyslexics struggle to grasp letters and sounds. It is a problem that is under researched and consequently there is very little information out there for sufferers. <br />
Fortunately there is mutual support available for dyscalculics in the form of the <a href="http://www.dyscalculiaforum.com">Dyscalculia Forum</a>. As well as the normal threaded chat rooms the site also has information on dyscalculia and promotes awareness of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/05/dyscalculia_for/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vision Therapy</title>
		<link>http://www.myomancy.com/2006/05/vision_therapy</link>
		<comments>http://www.myomancy.com/2006/05/vision_therapy#comments</comments>
		<pubDate>Sat, 06 May 2006 09:18:49 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/vision_therapyhtml/</guid>
		<description><![CDATA[I'm currently using the Exercise Your Eyes device to improve my visual skills such as tracking. Its been about two months since I gave you my first impressions and its seems to be going well. I'll post more soon but...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently using the Exercise Your Eyes device to improve my visual skills such as tracking. Its been about two months since I gave you my <a href="http://www.myomancy.com/2006/02/exercise_your_e.html">first impressions</a> and its seems to be going well. I&#8217;ll post more soon but I am noticing a difference.<br />
This got me more interested in vision therapy and the role it plays in children&#8217;s academic, sporting and social development. Digging around a bit I&#8217;ve found PAVE, <a href="http://www.pavevision.org/">Parents Active for Vision Education</a>, an organisation campaigning for better recognition of the role undetected visual problem plays in children&#8217;s lives. It also promotes practical advice for preventing eye problems information on vision therapy.<br />
See also this article in the Pioneer Press entitled <a href="http://www.twincities.com/mld/pioneerpress/news/local/13901439.htm">Can vision therapy help kids learn?</a>. It provides a balanced round up of the debate over the effectiveness of visual therapy.</p>
<p>Previously on Myomancy: <a href="http://www.myomancy.com/2005/07/visual_problems.html">Visual Problems Equals Learning Problems?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/05/vision_therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Big-New-Thing</title>
		<link>http://www.myomancy.com/2006/05/the_new_bignewt</link>
		<comments>http://www.myomancy.com/2006/05/the_new_bignewt#comments</comments>
		<pubDate>Fri, 05 May 2006 10:05:26 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/the_new_bignewthtml/</guid>
		<description><![CDATA[Here in the UK, Dr Robin Pauc is making a splash with his new book and his claim for cures for ADHD, dyslexia and most other developmental problems. His book, Is That my Child?, has received coverage in the Daily...]]></description>
			<content:encoded><![CDATA[<p>Here in the UK, Dr Robin Pauc is making a splash with his new book and his claim for cures for ADHD, dyslexia and most other developmental problems. His book, <a href="http://www.amazon.co.uk/exec/obidos/redirect?link_code=ur2&#38;tag=wwwmyomancyco-21&#38;camp=1634&#38;creative=6738&#38;path=ASIN%2F0753510642%2Fqid%3D1146822592%2Fsr%3D8-1%2Fref%3Dsr_8_xs_ap_i1_xgl">Is That my Child?</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=wwwmyomancyco-21&amp;l=ur2&amp;o=2" width="1" height="1" border="0" alt="" />, has received coverage in the Daily Mail and on <a href="http://www.gm.tv/index.cfm?articleid=20066">GMTV</a>. Dr Pauc belives that all the &#8216;conditions&#8217; can be dramatically improved if the child is put on a junk-free healthy diet high in Omega 3 and 6 fatty acids and follows a pattern of tailor-made exercises to stimulate the brain.<br />
This is hardly a breakthrough. Fish oils with Omega 3 &#38; 6 have been recommended for sometime, cutting out junk food will make anyone feel and perform better, and right type of exercise will stimulate the cerebellum. <br />
At one level Dr Pauc is promoting the right approach to developmental problems. I&#8217;ve not read the book but I doubt there is anything in it I would disagree with. The problem is that he is making claims he cannot justify. Where are the peer-reviewed results of his double blind trials of his treatment? They simply don&#8217;t exist.<br />
More worrying is that Dr Pauc is not a medical doctor or neurologist. He is a <a href="http://en.wikipedia.org/wiki/Chiropractor">chiropractor</a>. Ben Goldacre on Bad Science has a good piece on Dr Pauc qualifications in <a href="http://www.badscience.net/?p=234">When in doubt, call yourself a doctor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/05/the_new_bignewt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and the Brain</title>
		<link>http://www.myomancy.com/2006/04/maths_and_the_b</link>
		<comments>http://www.myomancy.com/2006/04/maths_and_the_b#comments</comments>
		<pubDate>Wed, 19 Apr 2006 07:36:07 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/04/maths_and_the_bhtml/</guid>
		<description><![CDATA["An innovative study just published in the open-access science journal PLoS Biology provides intriguing evidence that the brain dedicates a region to understanding maths by as early as four years-old. The researchers, led by neuroscientist Jessica Cantlon, used fMRI to...]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>An innovative study just published in the open-access science journal PLoS Biology provides intriguing evidence that the brain dedicates a region to understanding maths by as early as four years-old.<br />
The researchers, led by neuroscientist Jessica Cantlon, used fMRI to brain-scan adults and four year-old children while they watched collections of shapes flash up in front of them</em>.&#8221;<br />
<a href="http://www.mindhacks.com/blog/2006/04/when_does_the_brain_.html">When does the brain develop maths?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/04/maths_and_the_b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyscalculia Breakthrough?</title>
		<link>http://www.myomancy.com/2006/03/dyscalculia_bre</link>
		<comments>http://www.myomancy.com/2006/03/dyscalculia_bre#comments</comments>
		<pubDate>Wed, 08 Mar 2006 13:50:02 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/03/dyscalculia_brehtml/</guid>
		<description><![CDATA[Professor Butterworth from University College London's Institute of Cognitive Neuroscience has published a paper that may lead to a better understanding of dyscalculia. Where as dyslexia is a problem with words and letters, dyscalculia is a problem with understanding and...]]></description>
			<content:encoded><![CDATA[<p>Professor Butterworth from University College London&#8217;s Institute of Cognitive Neuroscience has published a paper that may lead to a better understanding of <a href="http://en.wikipedia.org/wiki/Dyscalculia">dyscalculia</a>. Where as dyslexia is a problem with words and letters, dyscalculia is a problem with understanding and manipulating numbers. Symptoms include the inability to say which of two numbers is the larger and a reliance on &#8216;counting-on&#8217; strategies, often using fingers, rather than any more efficient mental arithmetic strategies.<br />
The paper, due to be published in the <a href="http://www.pnas.org/">Proceedings of the National Academy of Sciences</a> isn&#8217;t available online yet but according to the <a href="http://www.eurekalert.org/pub_releases/2006-03/ucl-sfb030606.php">press release</a> two separate numerical areas have been found in the brain. Using fMRI to study the intraparietal sulcus (IPS), the area known to be involved in processing number information they found an area responsible for counting and another for assessing quantities. In the experiment subjects had to first count how many blue and green squares were displayed and secondly assess whether which colour was dominate when shown a continuously changing square or as one cloudy coloured rectangle. The two tasks lit up different parts on the fMRI scan</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/03/dyscalculia_bre/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
