<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myomancy &#187; Franchised Dyslexia Treatments</title>
	<atom:link href="http://www.myomancy.com/category/dyslexia/franchised-dyslexia-treatments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myomancy.com</link>
	<description>ADHD, Dyslexia and Autism</description>
	<lastBuildDate>Sun, 20 Sep 2009 11:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Myomancy</title>
		<link>http://www.myomancy.com/2006/12/about_myomancy</link>
		<comments>http://www.myomancy.com/2006/12/about_myomancy#comments</comments>
		<pubDate>Fri, 08 Dec 2006 17:35:09 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[ADD / ADHD Diagnosis]]></category>
		<category><![CDATA[ADD / ADHD Medication]]></category>
		<category><![CDATA[ADD / ADHD Treatment]]></category>
		<category><![CDATA[Auditory]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Tests & Diagnosis]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[Autism and Mercury]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dore Achievement Centres]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyslexia Testing & Diagnosis]]></category>
		<category><![CDATA[Dyslexia Treatment]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/12/about_myomancyhtml/</guid>
		<description><![CDATA[Over the last few weeks this website has been attracting comments from various members and ex-members of staff of the Dore Achievement Centres. This has come to the attention of the CEO of UK branch, Bob Clarke, who has posted...]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks this website has been attracting comments from various members and ex-members of staff of the Dore Achievement Centres. This has come to the attention of the CEO of UK branch, Bob Clarke, who has posted comments on Myomancy and also to Wynford Dore himself who has phoned me. Conversations with Wynford are always enjoyable but challenging because Wynford believes so passionately about what he does. So when Myomancy runs a negative story about the Dore Program he tends to forget all the places on Myomancy where I&#8217;ve said <a href="http://www.myomancy.com/2006/02/i_first_knew_i_.html">the Dore Program works</a> and that <a href="http://www.myomancy.com/2005/06/it_changed_ever.html">it changes lives</a>.</p>
<p>In light of all this I thought it wise to make a clear statement to all my readers about why I devote a considerable amount of time and money to running Myomancy.</p>
<p>
<ul>
<li>The goal of Myomancy is to provide independent information on treatments for dyslexia, ADHD and autism so that parents and sufferers can make an informed choice about what is the best approach for them.  </li>
<li>Myomancy is a blog, a personal web site. It represents my views and my views alone on all things connected with ADHD, dyslexia and Autism.</li>
<li>These views are researched and expressed on Myomancy to the best of my abilities but I am not a scientist, teacher or a professional writer. I am just someone who&#8217;s life was changed by the Dore Program and felt a need to express myself.</li>
<li>I believe in free speech which is why I allow anyone to post comments on the articles regardless of whether they are for or against my views. Only post that are illegal or purely offensive are removed. </li>
<li>Myomancy generates a small amount of income for advertising.  I would like it to be more so that I can afford to spend more time on Myomancy. It is up to the reader to decide what, if any, impact that has on the independence of Myomancy.</li>
</ul>
<p>With reference to the above I have removed one comment from the website that is highly critical of the Dore Program and, based on additional evidence I have at my disposal, is completely false. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/12/about_myomancy/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Myomancy Treatment Database</title>
		<link>http://www.myomancy.com/2006/05/the_myomancy_tr</link>
		<comments>http://www.myomancy.com/2006/05/the_myomancy_tr#comments</comments>
		<pubDate>Wed, 10 May 2006 16:00:32 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[ADD / ADHD Medication]]></category>
		<category><![CDATA[Auditory]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dore Achievement Centres]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/05/the_myomancy_trhtml/</guid>
		<description><![CDATA[I'm please to announce a major expansion of Myomancy. On the Myomancy Treatment Database you will find a list of ninety different treatments available for ADHD, dyslexia and autism. These range from mainstream reading programs to fringe treatments such as...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m please to announce a major expansion of Myomancy.</p>
<p>On the <a href="http://treatment.myomancy.com/">Myomancy Treatment Database</a> you will find a list of ninety different treatments available for ADHD, dyslexia and autism. These range from mainstream <a href="http://treatment.myomancy.com/treatmentListings.php?tags=reading">reading programs</a> to fringe treatments such as <a href="http://treatment.myomancy.com/treatment.php?id=1035419">NeuroCranial Restructuring</a>. Visitors to the Treatment Database can comment on treatments they have tried so that other parents can find the right treatment for their child.</p>
<p>Everything is brand new so if you find anything that doesn&#8217;t work or any typos then please let me know by commenting here or <a href="mailto:myomancy@myomancy.com">emailing me</a>.  </p>
<p>And please tell your friends about it. If you have your own blog or are on any email lists or forums, please mention the treatment database. It can only help dyslexics and sufferers of ADHD if people know about it.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/05/the_myomancy_tr/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Problem With Adverts, Commercial Interests and Learning Difficulties</title>
		<link>http://www.myomancy.com/2006/01/the_problem_wit</link>
		<comments>http://www.myomancy.com/2006/01/the_problem_wit#comments</comments>
		<pubDate>Mon, 16 Jan 2006 12:53:50 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2006/01/the_problem_withtml/</guid>
		<description><![CDATA[If you could make a magic pill that cured dyslexia or ADHD how do you go about getting it to the most number of people who need it? You can't just give it away. Even magic pills cost money to...]]></description>
			<content:encoded><![CDATA[<p>If you could make a magic pill that cured dyslexia or ADHD how do you go about getting it to the most number of people who need it? You can&#8217;t just give it away. Even magic pills cost money to make and they certainly cost money to post. Giving the recipe to the Government with their track record would not get the pill to the people who desperately need it. It seems that in order to help the most number of people you need to be a commercial company, competing in what <a href="http://www.myomancy.com/2005/10/death_of_dyslex.html">Professor Elliot</a> calls the &#8216;Dyslexia Industry&#8217;.<br />
However this raises all sorts of ethical issues such as how much money can a commercial company make before its taking advantage of its customers? You have the right to some reward for your effort because everyone needs to pay their mortgage and build up their retirement plan. Companies also need to make a profit to reward their employees&#8217; hard work, repay their investors and to build savings so that they can help more people in the future.<br />
To generate this money companies need to advertise and here it becomes very hard. You want to get your magic pill to as many people as need it but in a TV advert you have 30 seconds to explain your magic pill. On a web-page such as this one, adverts have to be 25 words long. Creating an advert that is truthful and will catch the viewer&#8217;s eye is very difficult in 30 seconds or 25 words. <br />
Have a look at the adverts on the left of this web-site. Are they truthful? Are the ethical? Here is one for Dore / DDAT that has appeared on Myomancy:<br />
&#8220;<em>ADHD Tests and Treatment: Attention Deficit and Hyperactivity Disorder. Proven, drug free remedy. www.dorecentres.co.uk</em>&#8220;<br />
Dore certainly do ADHD tests and offer a drug free treatment but what about the word &#8220;<em>Proven</em>&#8220;. From my own experience I know its proven. I know that Mr Dore and his research team believe its proven but <a href="http://www.myomancy.com/2004/07/critical_apprai.html">other people disagree</a>. So is this advert ethical and truthful?<br />
What about when to advertise? On Google and Yahoo adverts are displayed according to what you are searching for. Over on <a href="http://lizditz.typepad.com/i_speak_of_dreams/">I Speak of Dreams</a>, Liz is highlighting a company called <a href="http://lizditz.typepad.com/i_speak_of_dreams/2006/01/mendacious_adve.html">Sylvan</a> which offers tuition suitable for normal children but its adverts appear when people search for dyslexia tutors. Is this ethical?<br />
Most companies involved in the &#8216;dyslexia industry&#8217; are genuinely trying to help children and adults with learning difficulties but even these companies make <a href="http://www.myomancy.com/2006/01/dore_ddat_postu.html">mistakes with their adverts</a>. The way to tell between a company that is genuinely trying to help people and those that are not is how they respond to complaints. A good company publicly acknowledges their mistakes and ensures the problem never repeats itself. A bad company ignores the complaint or tries to suppress the dissenting voices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2006/01/the_problem_wit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive Metronome Research</title>
		<link>http://www.myomancy.com/2005/11/interactive_met_1</link>
		<comments>http://www.myomancy.com/2005/11/interactive_met_1#comments</comments>
		<pubDate>Mon, 21 Nov 2005 09:58:00 +0000</pubDate>
		<dc:creator>76251</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/11/interactive_met_1html/</guid>
		<description><![CDATA[Dr. Kevin McGrew who runs the Intelligence Testing blog is an expert in intelligence and how it should be tested. He has recently worked on a paper looking at Interactive Metronome's impact on academic performance. By his own admission he...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogger.com/profile/7491879">Dr. Kevin McGrew</a> who runs the <a href="http://intelligencetesting.blogspot.com/">Intelligence Testing</a> blog is an expert in intelligence and how it should be tested. He has recently worked on a paper looking at <a href="http://www.myomancy.com/2005/11/interactive_met.html">Interactive Metronome</a>&#8217;s impact on academic performance. By his own admission he was very skeptical of it in the beginning but having reviewed all the evidence for his paper he is impressed: &quot;<em>Students in the experimental group participated in a 4 week intervention designed to improve their timing/rhythmicity &#8230; The intervention required, on average, 15 daily 50 minute sessions, The results from this non-academic intervention indicate the experimental group’s post-test scores on select measures of reading and mathematics were significantly higher than the non-treatment control group’s scores at the end of 4 weeks.</em>&quot;<br />
This is a great result for Interactive Metronome and the whole field of non-academic intervention in learning difficulties. It is a clear demonstration that academic performance is strongly influenced by how well the child can move and coordinate their body.<br />
It must be pointed out, because Kevin is a stickler for these things, that Kevin and his colleagues where paid to perform the study by Interactive Metronome. The full paper has not yet been published but you can read Kevin&#8217;s post:&nbsp; <a href="http://intelligencetesting.blogspot.com/2005/10/mental-time-keeping.html">Mental time keeping</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2005/11/interactive_met_1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive Metronome with the Bramhall NDT Practice</title>
		<link>http://www.myomancy.com/2005/11/interactive_met</link>
		<comments>http://www.myomancy.com/2005/11/interactive_met#comments</comments>
		<pubDate>Thu, 17 Nov 2005 11:33:00 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Balance & Coordination]]></category>
		<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/11/interactive_methtml/</guid>
		<description><![CDATA[Bramhall is a small suburb of Stockport in the north-west of the UK and is home to the Bramhall Neuro-Developmental Therapy Practice. The practice is run by Lyn Wells who uses a variety of techniques to help children and adults...]]></description>
			<content:encoded><![CDATA[<p>Bramhall is a small suburb of Stockport in the north-west of the UK and is home to the <a href="http://www.myomancy.com/2005/11/bramhall_neurod.html">Bramhall Neuro-Developmental Therapy Practice</a>. The practice is run by Lyn Wells who uses a variety of techniques to help children and adults with learning difficulties. I travelled up to Bramhall to see first-hand a treatment that intrigued me.<br />
 <a href="http://www.interactivemetronome.com">Interactive Metronome</a> is a treatment for ADHD and other learning difficulties that involves developing the child&#8217;s or adult&#8217;s&nbsp; sense of rhythm. This connection between learning problems and poor rhythm is strong but not obvious.<br />
<a href="http://en.wikipedia.org/wiki/FMRI">fMRI</a> studies are used to show what areas of the brain are working the hardest when performing specific task. This technology was used to study the brains of music professions whilst they played various pieces of music and scales on the piano. One of the areas of the brain strongly linked to rhythm is the <a href="http://en.wikipedia.org/wiki/Cerebellum">cerebellum</a>, an area of the brain that has been repeatedly linked with learning difficulties.&nbsp; Several treatment programs such as <a href="http://www.myomancy.com/2004/06/dore_centres_dd.html">DDAT</a> and <a href="http://www.braingym.org/">Brain Gym</a> focus on training the cerebellum through physical activity to improve academic performance. This approach seems to work, at least for some people with learning difficulties. Interactive Metronome attacks problems with the cerebellum with a double-whammy. Physical movements such as clapping train up the areas of the cerebellum the control the gross-motor skills whilst simultaneously the rhythmic aspect train the self-control and timing area of the cerebellum. These in turn have an impact on general coordination, mental processing speed and the ability to focus your attention. <br />
The Interactive Metronome system consists of two sensors, one for the hands and one for the feet, headphones and a computer. The computer plays via the headphones a regular beat, sounding rather like a cow-bell. The user claps their hands or taps their feet in time with the beat. The sensors detect this and feed the information into the computer which analyses whether the clapping or foot-tapping was early, late or spot on.<br />
The first step of any treatment is an assessment of your current capabilities. This included fourteen different tests including simple hand clapping, clapping whilst balancing on one leg, and alternating clapping with one hand on the thigh whilst tapping the opposite foot. This last one is a real test of cross-lateral ability.&nbsp; For each test the average number of milli-seconds between when the beat was and when you reacted was reported. Anything within 15 milli-seconds is counted as spot-on. <br />
My <a href="http://tregenza.typepad.com/myomancy/images/Interactive_Metronome_Resul.jpg">results</a> showed an average inaccuracy of 90.1 milliseconds across all the tests. This places me in a below-average category. I&#8217;m sure a few years ago I would have been much worse but my <a href="http://tregenza.typepad.com/about.html">DDAT treatment</a> and subsequent practice with <a href="http://www.myomancy.com/2004/10/bopit.html">Bop-It</a> and various Playstation games such as <a href="http://www.myomancy.com/2004/05/video_games_are.html">Eye-Toy Groove</a> have helped.<br />
The treatment process with Interactive Metronome is adapted to the individual but will generally consists of fifteen hours using the equipment split into three sessions a week over a number of weeks. In total a treatment program will consist of approximately 35,000 claps. <br />
A training session is very similar to the assessment process except the user gets feedback through the headphones and visually. When you hit a beat spot-on a sound plays in both ears. If you are early a different sound is played into the left ear only and if it is late, another sound is played into the right ear. These sounds are matched by visual feedback on the computer monitor. The feedback guides the user so that their claps or toe-tapping gets closer to the metronone&#8217;s beat. This feedback is introduced slowly and learning to integrate it is important in developing concentration, sensory integration and focusing attention. <br />
Unfortunately there are relatively few practitioners around (the <a href="http://www.interactivemetronome.com/im/cli_add.asp?dsp=13">Interactive Metronome</a> web site has a list) so finding one may be pot luck. The practitioners also have to be good because the basic mechanics of the training, e.g. clapping, could be dull. So its important, especially for children with attention difficulties, for the practitioner to engage the child and keep their attention.&nbsp; <br />
Overall Interactive Metronome is a treatment well worth considering. It is not silver bullet to education and behavioral problems but it can help. If you are in the UK then Bramhall NDT can provide a friendly and effective centre for treatment.&nbsp; </p>
<p>Research: Neural Basis of the Comprehension of Musical Harmony, Melody, and Rhythm [ <a href="http://www.tmea.org/080_College/Research/fox1999.pdf">PDF</a> ].<br />
Also on Myomancy:&nbsp; <a href="http://www.myomancy.com/2005/07/rhythm_and_dysl.html">Rhythm and Dyslexia</a>, <a href="http://www.myomancy.com/2005/10/cerebellum_more_1.html">Cerebellum More Than Just a Motor</a>, <a href="http://www.myomancy.com/2005/06/the_cerebellum_.html">The Cerebellum and ADHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2005/11/interactive_met/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bramhall Neuro-Developmental Therapy Practice</title>
		<link>http://www.myomancy.com/2005/11/bramhall_neurod</link>
		<comments>http://www.myomancy.com/2005/11/bramhall_neurod#comments</comments>
		<pubDate>Wed, 16 Nov 2005 11:19:00 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/11/bramhall_neurodhtml/</guid>
		<description><![CDATA[The Bramhall NDT Practice is located near Stockport in the UK. They provide a range of therapies including INPP, Interactive Metronome, Johansen Sound Therapy and LUCID assessments. Run by Lyn Wells, the practice is small, friendly and efficient....]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bramhallndtpractice.co.uk/">Bramhall NDT Practice</a> is located near Stockport in the UK. They provide a range of therapies including <a href="http://www.myomancy.com/2004/07/institute_for_n.html">INPP</a>, <a href="http://www.myomancy.com/2005/11/interactive_met.html">Interactive Metronome</a>, <a href="http://www.johansensoundtherapy.com/">Johansen Sound Therapy</a> and  <a href="http://www.myomancy.com/2005/11/lucid_diagnosis.html">LUCID assessments</a>. Run by Lyn Wells, the practice is small, friendly and efficient. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2005/11/bramhall_neurod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightstar Open London Centre</title>
		<link>http://www.myomancy.com/2005/09/brightstar_open</link>
		<comments>http://www.myomancy.com/2005/09/brightstar_open#comments</comments>
		<pubDate>Tue, 27 Sep 2005 10:22:00 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/09/brightstar_openhtml/</guid>
		<description><![CDATA[The Bishops Stortford Citizen, a UK local paper in London, has a very unquestioning piece about an education centre franchising the Brightstar approach. Inevitably Duncan Goodhew gets mentioned without revealing his financial interests in Brightstar....]]></description>
			<content:encoded><![CDATA[<p>The Bishops Stortford Citizen, a UK local paper in London, has a very <a href="http://www.bishopsstortfordcitizen.co.uk/display.var.618259.0.brightstar_tackles_dyslexia.php">unquestioning piece</a> about an education centre franchising the <a href="http://www.myomancy.com/2004/06/brightstar_lear.html">Brightstar</a> approach. Inevitably Duncan Goodhew gets mentioned without revealing his <a href="http://www.myomancy.com/2004/06/conflict_of_int.html">financial interests in Brightstar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2005/09/brightstar_open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dyslexia Myth: A Response</title>
		<link>http://www.myomancy.com/2005/09/the_dyslexia_my_4</link>
		<comments>http://www.myomancy.com/2005/09/the_dyslexia_my_4#comments</comments>
		<pubDate>Fri, 09 Sep 2005 14:46:38 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/09/the_dyslexia_my_4html/</guid>
		<description><![CDATA[Much of what was covered in The Dyslexia Myth was good and raised important points about the UK education system, a lot of which I suspect applies to other countries as well. However in some places it made factual errors,...]]></description>
			<content:encoded><![CDATA[<p>Much of what was covered in <a href="http://www.myomancy.com/2005/09/the_dyslexia_my_3.html">The Dyslexia Myth</a> was good and raised important points about the UK education system, a lot of which I suspect applies to other countries as well. However in some places it made factual errors, in other places the logic of its argument was weak and the whole tone of the program was designed to cause controversy.  My main criticism are:</p>
<p>Why entitle the program &#8216;The Dyslexia Myth&#8217; and feature Professor Elliott dismissing dyslexia in quite an aggressive manner when this will inevitably upset diagnosed children and their parents? The program could of been more constructive, framing exactly the same content in positive terms. Rather than call dyslexia a myth it should of focused how science has enabled us to expand the usage of the term dyslexia to all people with reading problems. This would of been non-confrontational and yet still reflect the dire need we have to improve education for those with reading problems.</p>
<p>The program claimed the cause of reading problems was solely down to an inability to hear or decipher the phonetics in speech. Yet the program also comments that dyslexic&#8217;s handwriting, like their reading, is equivalent to an average child several years younger. Why would handwriting be effected by the ability to hear phonetics? Spelling obviously would suffer but even if the child is writing letters backward, why do they not have the same neatness and control? This high correlation between poor handwriting / penmanship and dyslexia suggests that there is a wider problem than <a href="http://www.myomancy.com/2005/08/auditory_proces.html">poor hearing</a>. </p>
<p>The program attacked the use of <a href="http://www.myomancy.com/2004/08/coloured_lens.html">coloured lenses</a> on the basis that there is no evidence and presumably because they do not improve the ability hear though it did grudgingly admit that tints can relieve eye-strain and migraines. Isn&#8217;t it obvious that if a child suffers from eye-strain or migraines when trying to read then this might restrict their ability and desire to read?</p>
<p>The program also attacked the <a href="http://www.myomancy.com/2004/06/dore_centres_dd.html">DDAT / Dore exercise program</a> saying that its study was &#8216;panned&#8217; by the scientific community.  Firstly DDAT / Dore have done <a href="http://www.dorecentres.com/research.aspx">several studies</a> and whilst they all have <a href="http://www.myomancy.com/2004/07/ddat_trial_crit.html">flaws</a> they have been improving. Secondly the criticism is not about whether the treatment works but if you can prove to a scientific standard that it can work. There are a lot children and adults who have been through the DDAT / Dore programme and found it has <a href="http://www.myomancy.com/2005/06/it_changed_ever.html">changed their lives</a>, <a href="http://tregenza.typepad.com/about.html">myself</a> included. However the DDAT / Dore programme doesn&#8217;t work for everyone but it should be noted that The Dyslexia Myth did not claim that the Cumbrian scheme would be successful for everyone. </p>
<p>The program was overall negative about commercial or semi-commercial treatments for dyslexia including the <a href="http://www.google.com/url?sa=t&#38;ct=res&#38;cd=1&#38;url=http%3A//www.dyslexia-inst.org.uk/&#38;ei=L5whQ5KBE866RZa--JQD">Dyslexia Institute</a>. Yet until our schools have the resources and ability to provide high quality one-to-one tuition for dyslexics then parents will be forced to pay money for treatments to help their child. Without doubt some of the claims made by commercial companies are overly ambitious but that is the nature of businesses in a competitive market. </p>
<p>It claimed the Cumbrian reading program was the best way helping those with reading problem yet also highlighted the amount of training and monitoring staff need to implement the program. The program even highlighted the problems of rolling it out it on a nationwide scale. The results of the Cumbrian reading program are impressive but if we cannot implement it into our schools within realistic time-scales and budgets then what use is it? Other programs based on movement such as that developed by <a href="http://www.myomancy.com/2004/07/institute_for_n.html">INPP</a> produce similar results over a longer time frame but may be easier to implement.</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myomancy.com/2005/09/the_dyslexia_my_4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dyslexia Myth: Key Points and Transcript</title>
		<link>http://www.myomancy.com/2005/09/the_dyslexia_my_3</link>
		<comments>http://www.myomancy.com/2005/09/the_dyslexia_my_3#comments</comments>
		<pubDate>Fri, 09 Sep 2005 13:35:37 +0000</pubDate>
		<dc:creator>Chris Tregenza</dc:creator>
				<category><![CDATA[Commercial Dyslexia Centres & Treatments]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Franchised Dyslexia Treatments]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://owl.vm.bytemark.co.uk/2005/09/the_dyslexia_my_3html/</guid>
		<description><![CDATA[I've summerised the key points that the Channel 4 Dispatches program The Dyslexia Myth was trying to make. I will responded to those points in another post. Dyslexia is believed by most lay people to be a reading problem affecting...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve summerised the key points that the Channel 4 Dispatches program <a href="http://www.myomancy.com/2005/09/the_dyslexia_my_2.html">The Dyslexia Myth</a> was trying to make. I will responded to those points in another post.</p>
<p>
<li>Dyslexia is believed by most lay people to be a reading problem affecting bright children however research tells us that dyslexia is not related to intelligence in way, hence the &#8216;myth&#8217; in the title. </li>
<p></p>
<li>Reading problems / dyslexia cannot be solved by <a href="http://www.myomancy.com/2004/08/coloured_lens.html">coloured or tinted lens</a> nor by excercise problems such as <a href="http://www.myomancy.com/2004/06/dore_centres_dd.html">Dore</a>.</li>
<p></p>
<li>Reading problems / dyslexia is caused by a neurological problem in the area of the brain that detects subtle changes in the spoken word.</li>
<p></p>
<li>This neurological problem can be caused by genetics.</li>
<p></p>
<li>This neurological problem can be caused by the child&#8217;s environment.</li>
<p></p>
<li>This neurological problem can occur in girls just as often as in boys.</li>
<p></p>
<li>Parents who talk to infants, sing nursery rhymes and read to them reduce the chance of the neurological problem occurring.</li>
<p></p>
<li>The neurological problem can be fixed if addressed by the right training whilst the brain is still young and plastic.</li>
<p></p>
<li>Having reading problems / dyslexia can cause a downward spiral of IQ as the child does not have the same opportunities to improve their vocabulary and knowledge as  good readers.</li>
<p></p>
<li>The best way to treat reading problems / dyslexia in schools is an intensive reading programme pioneered in Cumbria, UK.</li>
<p></p>
<li>UK Government&#8217;s school literacy program is a waste of money and they need to implement the Cumbrian program.</li>
</p>
<p><span id="more-422"></span></p>
<p>The Dyslexia Myth rough transcript. Please be aware that this represents my notes on the program and is incomplete, reflecting only the parts that were of interest of me. Where quoting people I&#8217;ve tried to ensure the text is accurate but errors will exist.</p>
</p>
<p>0:00	[Narrator] &#8220;Tonight on Dispatches, new evidence that suggests that dyslexia, as it is commonly understood, is a myth. A myth that hides the scale and scandal of true reading disability.&#8221;</p>
<p>0:01	Pascal Wrigley takes seven year old Tina for an assessment at the British Dyslexia Institute</p>
<p>	[Narrator] &#8220;&#8230; The test enables many who are diagnosed as dyslexic to get special help that costs many millions but new evidence suggests that this is a waste of public money.&#8221;</p>
<p>	[Professor Stanovic] &#8220;This tremendous effort spent diagnosing children to hive off one special group of poor readers from the others is a waste of effort misguided&#8221;</p>
<p>	[Professor Snowlin] of York University &#8220;&#8230; with that money we could give one-to-one support to a child very early on in their education &#8230; if we did that we would circumvent all the problems that we have to pick-up later.&#8221;</p>
<p>0:02	Tina gets her results from the dyslexia assessment. She and her parents talk about the problems.</p>
